fr / en
MASTERING SOUND IN A FLASH
New ATOM series with Control Screen
DISCOVER
THE NEW ATOM SERIE.
The ATOM series is equipped with a simple DSP and is easy to use. It allows you to adjust and configure your speaker to the required use with the touch of a button. The internal processor’s different presets adapt your speaker to the current use (front, backstage, etc.) but also the current sound application (DJ, Live, Speech, etc.) without forgetting the ability to correct bass and treble +/- 10dB in order to compensate for a room’s acoustic problems, for example.
Each ATOM speaker offers two inputs and one output, a large choice of connectivity in order to connect all kinds of sources at Micro or Line level.
THEY HAVE
EVERYTHING YOU NEED.
The design of this new series provides usage flexibility and exceptional installation thanks to M10 attachment points, backstage position and an ingenious 35mm double position base allowing the speaker to be used on a stand in a straight or inclined position of 7.5° downwards.
EMBEDDED DSP
DISPLAY
1. LEVEL | Level adjustment | |||
2. MODE | Normal | Enforce | ||
3. LOCATION | Normal | Cardiodid | Endfire | |
4. DELAY | 0-10.5 meters | |||
5. POLARITY | Normal | Reverse | ||
6. X-OVER |
60 Hz 150 Hz |
80 Hz ATOM10A |
100 Hz ATOM12A |
120 Hz ATOM15A |
7. OUTPUT | Bypass | 80 Hz | 100 Hz | 120 Hz |
8. UNIT | Meters | Feet | ||
9. LED | Off | On | Limit | |
10. RESET | Yes | No | ||
11. INFO |
AMPLIFIER
MODULE
TECHNICAL
DESCRIPTION
ATOM10A |
ATOM12A |
ATOM15A |
ATOM15ASUB |
ATOM18ASUB |
|
TOTAL POWER | 300W RMS - 1200W DYNAMIC | 400W RMS - 1600W DYNAMIC | 400W RMS - 1600W DYNAMIC | 600W RMS - 2000W DYNAMIC | 600W RMS - 2000W DYNAMIC |
AMPLIFICATION CLASS | D + AB | D + AB | D + AB | D | D |
POWER SUPPLY | SMPS switched-mode | SMPS switched-mode | SMPS switched-mode | SMPS switched-mode | SMPS switched-mode |
PROTECTION | Limiter, thermal and short-circuit | Limiter, thermal and short-circuit | Limiter, thermal and short-circuit | Limiter, thermal and short-circuit | Limiter, thermal and short-circuit |
FREQUENCY RESPONSE | 60 Hz to 20 kHz | 50 Hz to 20 kHz | 45 Hz to 20 kHz | 45 Hz to 160 Hz | 35 Hz to 150 Hz |
DISPERSION H x V | 90° x 60° | 90° x 60° | 90° x 60° | ||
SPL PRESSURE | 121 dB max | 123 dB max | 124 dB max | 126 dB max | 127 dB max |
WOOFER | 10" of 2.5" coil | 12" of 3" coil | 15" of 3" coil | 15" of 4" coil | 18" of 4" coil |
TWEETER | 1" | 1,35" | 1,35" | ||
DIMENSIONS (H x W x D) | 531 x 310 x 300 mm | 628 x 365 x 355 mm | 730 x 425 x 415 mm | 612 x 430 x 595 mm | 662 x 510 x 615 mm |
NET WEIGHT | 11,3 Kg | 17,3 Kg | 20,6 Kg | 30,3 Kg | 38 Kg |
PRE-AMPLIFICATION | 1 MIC/LINE input on XLR/Jack Combo 1 LINE Input on RCA and 3.5 Jack Line output on XLR, Volume adjustment per channel |
Line Inputs for XLR/Jack Combo Line Outputs on XLR and Volume adjustment |
|||
DSP | Equalisation presets: Normal, Live, Club and Speech Position presets: feet, feedback, wall Treble and bass graphic equaliser |
Equalisation presets: Normal, Enforce Position presets: Normal, Cardioid, Endfire Extension from 0 to 15 m Normal or inverted polarity Filtering: 60/80/100/120/150 Hz + High output (Bypass / 80 / 100 / 120 Hz) |
TECHNICAL
DESCRIPTION
AVAILABLE
ACCESSORIES
© 2018 Audiophony – All rights reserved | Réalisation : Agence Novo